The reason firewood is a great heating source is that it’s capable of producing high levels of BTU. The higher the BTU level, the more heat the firewood can produce.
Whether you are interested in utilizing firewood to heat your home or fifth-wheel camper, you will need to know more about the BTUs it generates. You will find this information in the article below.
Before getting in too deep, you should go ahead and familiarize yourself with the term BTU. What does it actually mean? Most people understand that it has something to do with fire and heat.
BTU stands for British Thermal Unit. BTU is nothing more than the amount of energy needs to head a single pound of water and increase the temperature by a single degree. This might seem pretty basic, but it can make a huge difference for people who are attempting to heat their home using firewood.
Each specific type of wood will have its very own BTU rating. On top of that, the rating will change based on the wood’s moisture content.
Firewood BTU Chart
Firewood | BTU |
---|---|
Alder Firewood![]() | 17.5 |
Almond | 32.9 |
Ash | 20.0 |
Aspen | 18.2 |
Avocado | 20.8 |
Basswood | 13.8 |
Beech Firewood![]() | 27.5 |
Birch | 21.8 |
Boxelder | 18.3 |
Pear | 26.0 |
Buckeye | 12.1 |
Cedar Firewood![]() | 13.0 |
Cherry Firwood![]() | 20.0 |
Chestnut | 18.0 |
Coffee Tree | 21.6 |
Cottonwood | 15.8 |
Dogwood | 24.8 |
Elm Firewood![]() | 20.0 |
Eucalyptus Firewood![]() | 34.5 |
Fir | 26.5 |
Hackberry Firewood![]() | 21.2 |
Hickory | 27.7 |
Ironwood | 26.8 |
Juniper | 21.8 |
Locust Firewood | 27.9 |
Magnolia | 20.0 |
Maple Firewood![]() | 24.0 |
Mulberry Firewood![]() | 25.8 |
Red Oak Firewood![]() | 24.6 |
Osage Orange Firewood![]() | 32.9 |
Pecan Firewood![]() | 22.5 |
Sassafras Firewood![]() | 15.0 |
Spruce | 15.5 |
Sweet Gum Firewood![]() | 20.6 |
Sycamore Firewood![]() | 19.5 |
Walnut Firewood![]() | 22.2 |
Willow | 17.6 |
Summary
At the end of the day, the BTU rating is very unique. It is never universal and will always vary from one wood to the next. At the same time, the current condition of the wood will help determine the BTU.
If your wood is still wet, you can guarantee that the BTU rating is going to be much lower.
This is why it is pertinent to make sure that your wood has been dried completely before it is burned.
This is the best way to get the highest BTU rating and the most heat from your firewood.